Fees
What does Santinos cost?
The fee structure for the 2026-27 academic year, for students already with us. Fees are paid in three terms.
- Academic year2026-27
- Applies toExisting students
- PaymentThree terms

Fees by grade, 2026-27
Term 1 is due at the start of the academic year, Term 2 by 1 August and Term 3 by 1 December.
| Grade | Term 1 | Term 2 | Term 3 | Total fee |
|---|---|---|---|---|
| PP1 | Rs. 26,000 | Rs. 26,000 | Rs. 26,000 | Rs. 78,000 |
| PP2 | Rs. 27,000 | Rs. 26,500 | Rs. 26,500 | Rs. 80,000 |
| Grade 1 | Rs. 28,000 | Rs. 28,000 | Rs. 28,000 | Rs. 84,000 |
| Grade 2 | Rs. 29,500 | Rs. 29,000 | Rs. 29,000 | Rs. 87,500 |
| Grade 3 | Rs. 30,000 | Rs. 30,000 | Rs. 30,000 | Rs. 90,000 |
| Grade 4 | Rs. 31,000 | Rs. 30,500 | Rs. 30,500 | Rs. 92,000 |
| Grade 5 | Rs. 32,000 | Rs. 31,250 | Rs. 31,250 | Rs. 94,500 |
| Grade 6 | Rs. 33,000 | Rs. 32,000 | Rs. 32,000 | Rs. 97,000 |
| Grade 7 | Rs. 33,000 | Rs. 33,000 | Rs. 33,000 | Rs. 99,000 |
| Grade 8 | Rs. 35,000 | Rs. 34,000 | Rs. 34,000 | Rs. 1,03,000 |
| Grade 9 | Rs. 36,000 | Rs. 35,500 | Rs. 35,500 | Rs. 1,07,000 |
| Grade 10 | Rs. 38,000 | Rs. 38,000 | Rs. 38,000 | Rs. 1,14,000 |
Ready to pay a term?
Bank transfer and UPI details are on the Pay Fees page.