Santinos Global School
Fees

What does Santinos cost?

The fee structure for the 2026-27 academic year, for students already with us. Fees are paid in three terms.

  • Academic year2026-27
  • Applies toExisting students
  • PaymentThree terms
A student wearing glasses demonstrating molecular structure models constructed with colorful balls and toothpicks, representing geometric and chemical concepts.

Fees by grade, 2026-27

Term 1 is due at the start of the academic year, Term 2 by 1 August and Term 3 by 1 December.

Fees in rupees for each grade, by term, with the yearly total.
GradeTerm 1Term 2Term 3Total fee
PP1Rs. 26,000Rs. 26,000Rs. 26,000Rs. 78,000
PP2Rs. 27,000Rs. 26,500Rs. 26,500Rs. 80,000
Grade 1Rs. 28,000Rs. 28,000Rs. 28,000Rs. 84,000
Grade 2Rs. 29,500Rs. 29,000Rs. 29,000Rs. 87,500
Grade 3Rs. 30,000Rs. 30,000Rs. 30,000Rs. 90,000
Grade 4Rs. 31,000Rs. 30,500Rs. 30,500Rs. 92,000
Grade 5Rs. 32,000Rs. 31,250Rs. 31,250Rs. 94,500
Grade 6Rs. 33,000Rs. 32,000Rs. 32,000Rs. 97,000
Grade 7Rs. 33,000Rs. 33,000Rs. 33,000Rs. 99,000
Grade 8Rs. 35,000Rs. 34,000Rs. 34,000Rs. 1,03,000
Grade 9Rs. 36,000Rs. 35,500Rs. 35,500Rs. 1,07,000
Grade 10Rs. 38,000Rs. 38,000Rs. 38,000Rs. 1,14,000

Ready to pay a term?

Bank transfer and UPI details are on the Pay Fees page.

Admissions

Admissions are in progress for 2027-28

Send an enquiry online, or book a visit and see the campus for yourself.